Forging Changing Building and Creating
We asked you to let us know your training needs - allocations numbered according to when requests came in - only four squads per evening maximum (Development Squad excepted!). Priority given to Cup-ties then League fixtures. No training on the main playing field!!!
| as at 25/4/2011 | Monday | Tuesday | Wednesday | Thursday | Friday |
| Under 19s | 6.30-8.pm Viewfield | 6.30-8.pm Viewfield | |||
| Under 17s | 6.-8.pm JennysWell 3 | ||||
| Under 16s | 6.-8.pm Bellahouston | 6.-8.pm Bellahouston | |||
| Under 14s Sat 02/10/10 | 6.30-8.pm JnnysWll 2 | 6.-8.pm JennysWell 3 | |||
| Under 13s | 6.30-8.pm JnnysWll 1 | 6.-8.pm JennysWell 2 6.30-8.pm JennysWell | |||
| Girls 13s | 6.-8.pm JennysWell 1 | 6.-8.pm JennysWell 4 | |||
| Under 12s | 6.-8.pm Ralston 6.-8.pm Ralston | ||||
| Under 11s | 6-7.30pm at Ralston | 6.-8.pm JennysWell 1 | |||
| Under 10s | 6.-8.pm JennysWell 3 | 6.-8.pm JennysWell 4 | |||
| Under 9s | 6.-7.30pm JnnysWll 2 | ||||
| Under 8s | 6.-7.30pm JnnysWll 1 | ||||
| Development Fours | 6.-8.pm JennysWell 2 | 6.8.pm Jennyswell 5 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.